Catylist ID:
#30607159
Catylist Listing ID: | 30607159 |
Property Subtypes: | Medical, Flex Space, Office Building |
Building Size (RSF): | 4,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $305,000 |
Unit Price: | $76.25 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 7/1/2022 |
Overview / Comments
- Offices and warehouse space - 4 restrooms - Carpet in offices - VCT in warehouse - Bay door |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Sullivan |
Tax ID/APN: | 082 046P E 02600 000 2019 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,830 | 42,673 | 70,169 |
Median Age: | 39.79 | 43.84 | 43.47 |
Households: | 2,647 | 19,133 | 30,593 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |