Catylist ID:
#30364923
Catylist Listing ID: | 30364923 |
Property Subtypes: | Executive Suites, High-Tech, Office Building |
Contiguous Space: | 130,000 SF |
Gross Building Area: | 130,000 SF |
Gross Land Area: | 31 - 32 Acres |
Lease Rate: |
$20 - 25 PSF (Annual) |
Base Monthly Rent: | $216,666 - 270,833 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | One Alpha Place |
Class of Space: | Class A |
LEED Certified: | Yes |
Last Updated: | 1/14/2021 |
Overview / Comments
One Alpha Place is located in Bristol, VA on a 31.42 acre campus and was built in 2011. This LEED Silver certified building has 130,000 sq./ft. on 5 stories. It includes, executive offices, instructional/meeting rooms, work stations, private offices, backup power generators, helipad, completely equipped state-of-the-art board room, and is adjacent to walking and biking trails within the City of Bristol's Sugar Hollow Park. This Class A office space is in excellent condition and ready to occupy. Bristol is a twin-city on the state-line of TN/VA. Bristol is recognized by the US Congress as the "Birthplace of Country Music" and is known as the home of Bristol Motor Speedway, "The World's Fastest Half Mile", with a 160,000 seating capacity. Interstate Highways I-26 and I-81 intersect the region,while I-40, I-77, and I-75 are nearby. Tri-Cities Airport (TRI) connects to major hubs, manages Air Cargo, administers Foreign Trade Zone 204, supports and promotes US Customs Port 2027, and provides trade development assistance. The region has both CSX and Norfolk Southern mainline railway transportation. The Tri-Cities refers to a region comprising of the cities of Bristol, Kingsport, and Johnson City. The Tri-Cities region was formerly a single Metropolitan Statistical Area (MSA). Due to to the US Census Bureau's revised definitions of urban areas in the early 2000's, it is now a Combined Statistical Area (CSA), with two metropolitan components: Johnson City and Kingsport-Bristol TN-Bristol VA. The estimated population of the Tri-Cities is 470,000. |
Expand All Available Space
Suite: 1 | 130,000 SF | $20 - 25 PSF (Annual) NNN |
Space Available: | 130,000 SF | |
Lease Rate: |
$20 - 25 PSF (Annual) $216,666 - 270,833 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 7/5/2018 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Washington |
Taxing Authority: | City of Bristol, VA |
Tax ID/APN: | 141-A-1-2 |
Property Visibility: | Excellent |
Highway Access: | Iinterstate 81, exit 7 U.S. 11 U.S. 19 |
Airports: | Tri-Cities Regional; Virginia Highlands Airport |
Site Description: | One Alpha Place is located in Bristol, VA on a 31.42 acre campus and was built in 2011. This LEED Silver certified building has 130,000 sq./ft. on 5 stories. It includes, executive offices, instructional/meeting rooms, work stations, private offices, backup power generators, helipad, completely equipped state-of-the-art board room, and is adjacent to walking and biking trails within the City of Bristol's Sugar Hollow Park. This Class A office space is in excellent condition and ready to occupy. |
Area Description: | Bristol is a twin-city on the state-line of TN/VA. Bristol is recognized by the US Congress as the "Birthplace of Country Music" and is known as the home of Bristol Motor Speedway, "The World's Fastest Half Mile", with a 160,000 seating capacity. Interstate Highways I-26 and I-81 intersect the region,while I-40, I-77, and I-75 are nearby. Tri-Cities Airport (TRI) connects to major hubs, manages Air Cargo, administers Foreign Trade Zone 204, supports and promotes US Customs Port 2027, and provides trade development assistance. The region has both CSX and Norfolk Southern mainline railway transportation. The Tri-Cities refers to a region comprising of the cities of Bristol, Kingsport, and Johnson City. The Tri-Cities region was formerly a single Metropolitan Statistical Area (MSA). Due to to the US Census Bureau's revised definitions of urban areas in the early 2000's, it is now a Combined Statistical Area (CSA), with two metropolitan components: Johnson City and Kingsport-Bristol TN-Bristol VA. The estimated population of the Tri-Cities is 470,000. |
Total Number of Buildings: | 2 |
Number of Stories: | 5 |
Year Built: | 2011 |
Roof Type: | Other |
Construction/Siding: | Brick, Concrete |
Parking Ratio: | 1.4 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 184 |
Passenger Elevators: | 2 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Air Conditioning: | Engineered System |
Internet Access: | Gigabit |
Zoning Description: | O-1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,162 | 16,052 | 43,118 |
Median Age: | 46.54 | 43 | 41.85 |
Households: | 488 | 6,818 | 18,581 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |