Catylist ID:
#30375823
Prime Office Space in Elizabethton
Office
for Lease
Catylist Listing ID: | 30375823 |
Property Subtypes: | Medical, Office Building |
Contiguous Space: | 2,600 SF |
Building Size (RSF): | 2,600 SF |
Gross Land Area: | 1 Acre |
Lease Rate: |
$2,200 (Monthly) $10.15 PSF (Annual) |
Lease Types: | Gross Lease |
Building Name: | Former Dentist Office |
Class of Space: | Class B |
Last Updated: | 2/11/2019 |
Overview / Comments
Great property in prime Elizabethton location! This 2,600 SF space is tailored for a dentistry office yet possesses ideal amenities for various users. The building is comprised of: large waiting room with 1 restroom, 4 stalls complete with sinks and cabinetry, 1 large office with private restroom, kitchen, and lab room. Upstairs is a multi-functional area for either storage and/or more office space. Perfect location off of highly travelled W. Elk Avenue. Positioned in close proximity between Wal-Mart and Lowe's. |
Expand All Available Space
Suite: Office | 2,600 SF | $2,200 (Monthly) Gross Lease |
Space Available: | 2,600 SF | |
Lease Rate: |
$2,200 (Monthly) $10.15 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Description: | - Large waiting room with 1 restroom
- 4 Stalls complete with sinks and cabinetry - Large office with private restroom - Kitchen/Breakroom - Lab room - Multi-functional area |
|
Date Available: | 1/25/2019 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Offices | 2 | |
Kitchen | Yes | |
Parking Spaces | 12 |
Additional Details
Nearest MSA: | Johnson City |
County: | Carter |
Taxing Authority: | Carter County |
Tax ID/APN: | 040E A 005.00 |
Zoning: | B-2 |
Property Located Between: | W. Elk Avenue and Lowes Boulevard |
Property Visibility: | Excellent |
Highway Access: | One block from 4-lane Highway 321. Approximately 10 minutes from I-26 and US Hwy 19E |
Airports: | Approximately 25 miles to TCRA |
Area Description: | Located between Wal-Mart and Lowe's |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1990 |
Roof Type: | Hip |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 12 |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Engineered System |
Lot Frontage: | 170' |
Lot Depth: | 280' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,099 | 20,756 | 41,177 |
Median Age: | 42.52 | 42.36 | 40.32 |
Households: | 2,170 | 8,766 | 17,390 |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |