Catylist ID:
#30672511
Catylist Listing ID: | 30672511 |
Property Subtypes: | Mixed Use, Office Building |
Building Size (RSF): | 11,760 SF |
Gross Land Area: | 1.68 Acres |
Sale Price: | $439,900 |
Unit Price: | $37.41 PSF |
Ceiling: | 12 ft. |
Property Use Type: | Investment |
Building Name: | Wilson Property |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/3/2021 |
Overview / Comments
This conveniently located commercial property is located at the corner of West Bernard Ave and Park Street. The property consists of 1.68 acres and is improved with a mixed-use commercial building, office building storage shed, asphalt and gravel parking lots, and security lighting. This unique property fronts on high traffic count West Bernard Ave and also has side frontage on Park Street. Utilities include four electrical services and 3 Phase electrical service provided by Greeneville Light and Power. Utility water and sewer is provided by the Greeneville Water Department and Natural Gas is provided by Atmos Energy Corporation. The building is 11,760 sq ft and is an insulated concrete block on concrete slab structure built in 1960. It has a gable roof with metal covering. Windows have recently been upgraded to Anderson Windows. Heat and Cooling is provided by 3 heat pumps and one window air conditioner and wall gas heater. Ceiling are insulated with R-30 rating insulation. Building is divided into four rental units. |
Attachments & Media
Additional Details
Nearest MSA: | Greeneville |
County: | Greene |
Taxing Authority: | Greene County |
Tax ID/APN: | 030099I E 02032 |
Zoning: | M-2 |
Property Located Between: | West McKee Street and West Church Street |
Property Visibility: | Excellent |
Highway Access: | Interstate 81,State Route 321,107 |
Airports: | Tri City |
Site Description: | Level lot with asphalt and gravel parking lot, |
Area Description: | In town area located between Middle school and and Eastveiw Elementary |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 11,760 SF |
Year Built: | 1960 |
Year Renovated: | 2000 |
Roof Type: | Gable |
Construction/Siding: | Block |
Exterior Description: | Rectangular Concrete Block with Metal Gable roof Store front windows and four separate side doors. |
Parking Type: | Surface |
Parking Description: | Paved in front of building asphalt and gravel on the sides |
Sprinklers: | None |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Wall Units, Heat Pump |
Air Conditioning: | Package Unit, Window Unit |
Internet Access: | Cable |
Interior Description: | Concrete Floors or terrazzo Flooring, Wall Board, Block or Paneling, Drop ceiling, Review attachements |
Zoning Description: | M-2 High Manufacturing |
Lot Frontage: | 117 |
Lot Depth: | 306 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Owned |
Legal Description: | map and Parcel ppI E 020.32 Warrant Deed 568A/1592 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,342 | 19,614 | 30,483 |
Median Age: | 42.61 | 42.98 | 42.05 |
Households: | 2,162 | 8,278 | 12,457 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |