Catylist ID:
#30638409
Catylist Listing ID: | 30638409 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Street Retail, Other |
Building Size (RSF): | 15,540 SF |
Gross Land Area: | 0.32 Acres |
Sale Price: | $555,000 |
Unit Price: | $35.71 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former Bristol Newspaper Building |
Usable Size (USF): | 15,540 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/12/2021 |
Overview / Comments
The former Bristol Office Supply Building once housed the Bristol Herald Courier. This two story building is very unique in its design and structure. Built in 1871, the building was the mainstay of Moore Street for many years as the offices and printing of the Bristol Courier began at this site in 1871 under the direction of John Slack, and became Bristol's first daily newspaper in 1888. The daily newspaper took over the Courier in 1907, and soon became the Bristol Herald Courier, which it is still known as today. The building has a great history as well as a number of the original components. The entrance has much of its original charm and appointments. Located next to the Birth Place of Country Music Museum and the Bristol Hotel, the property has great potential. It even has it's own Parking Lot! Built in the middle of the downtown area just an alley off of State Street, the main floor is said to be above the flood plain. While the main structure of the building is concrete and brick, the supporting structure is mainly large wooden beams with high ceilings and soaring windows,all of which makes this building a rare opportunity for renovation as all sides of the building are unobstructed windows which is especially suited for LOFT Renovation. For more information and a confidential showing, call today. |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Bristol |
Taxing Authority: | City of Bristol, VA |
Tax ID/APN: | 37-5-3 |
Zoning: | B-2 |
Retail Clientele: | Business, Tourist, Recreation, Other |
Property Located Between: | Cumberland Street and State Street |
Property Visibility: | Excellent |
Largest Nearby Street: | State Street |
Highway Access: | Property is accessible to nearly all sides. Moore Street in Front, parking lot on the north side, an alley at the rear and Winston's Alley on the other side. |
Airports: | Tri Cities Regional Airport |
Site Description: | Level downtown site. |
Area Description: | Downtown Bristol is one of the areas hottest prospects, with Country Music, nightlife, restaurants, the expansion of 3 hotels, and soon the Hard Rock Cafe. Bristol is great destination for many, NASCAR, Rhythm & Roots, Country Music Museum, Drag Racing, an expanding downtown, as well as a great number of outdoor activities with hiking, TVA Lakes and one of the most popular trout streams in the Southeast. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 7,770 SF |
Property Condition: | Fair |
Year Built: | 1871 |
Roof Type: | Flat |
Construction/Siding: | Block, Brick, Concrete |
Exterior Description: | Brick building, with concrete block construction. |
Total Parking Spaces: | 14 |
Parking Type: | Surface |
Parking Description: | Lined parking lot beside the building |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable, T1/T3, Fiber Optic |
Interior Description: | Building was last used as an office for a copier supplier, and has had mild alterations over the years. Much of the upper level is as it was originally, with large windows, wooden floors, and high ceilings. |
Zoning Description: | B-2, General Business Zoning which allows for residential living spaces above. |
In Flood Plain?: | Yes |
Lot Frontage: | 140' |
Lot Depth: | 131' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Land Ownership: | Fee Simple |
Legal Description: | Upon request |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,145 | 37,931 | 55,300 |
Median Age: | 37.81 | 40.96 | 42.13 |
Households: | 5,702 | 16,481 | 23,741 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |