Catylist ID:
#30809470
7.3 Acres off Gate City Hwy Near Future Casino
Vacant Land
for Sale
Catylist Listing ID: | 30809470 |
Property Subtypes: | Hospitality, Multi-Family, Office, Residential (Single Family), Retail |
Gross Land Area: | 7.30 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $205,479 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/7/2022 |
Overview / Comments
7.3 Acres Zoned R2 with possible rezoning for Business -7.3 (+/-) Mostly Cleared Acres -Currently zoned R2, could apply to rezone B3 like adjoining properties -0.4 miles to future Hard Rock Casino -2 miles to Downtown Bristol TN/VA -3 miles to The Pinnacle Shopping -Adjacent to Brookdale Senior Living -Just off the Gate City Highway, with easy access from I-81 exit 1. -Currently zoned for Townhomes, or possible rezoning would allow for Hotel or other Commercial Uses |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Bristol |
Tax ID/APN: | 22-1-2 |
Zoning: | R2 |
Property Located Between: | I-81 and Euclid/West State St |
Largest Nearby Street: | Gate City Highway |
Feet of Frontage: | 620 |
Highway Access: | Property is accessible from I-81, Exit 1 to Gate City Highway, Left on Skyline Rdg. |
Airports: | Tri-Cities Regional Airport |
Site Description: | Site is partially to mostly cleared. Topography is rolling. Site would make and excellent hotel site if it could be rezoned. There are two access points, one from Bristol View (now called Skyline Rdg) and from Bluegrass St. |
Lot Frontage: | 620 |
Lot Depth: | 500 (Irregular, approximate) |
Zoning Description: | Current zoning is R2, which allows townhomes or single family residential. If the property could be rezoned like it's adjoining properties, to B-3, this would allow for hotel or other commercial uses. |
Topography: | Rolling |
Available Utilities: | Electric, Water, Sewer, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,536 | 27,449 | 55,546 |
Median Age: | 41.93 | 41.29 | 41.94 |
Households: | 2,500 | 12,020 | 23,698 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |