Catylist ID:
#30631807
Catylist Listing ID: | 30631807 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Contiguous Space: | 4,000 - 61,500 SF |
Building Size (RSF): | 61,500 SF |
Gross Building Area: | 58,500 SF |
Gross Land Area: | 4.03 Acres |
Lease Rate: |
$12,000 (Monthly) $2.34 PSF (Annual) |
Lease Types: | NNN |
Ceiling: | 22 - 26 ft. |
Docks/Doors: | 2 Docks, 2 Doors |
Office SF: | 6,500 SF |
Drive In Bays: | 1 Bay |
Building Name: | Mink & Co. |
Usable Size (USF): | 61,500 SF |
Last Updated: | 12/28/2020 |
Overview / Comments
A great business opportunity in Washington County, VA at Exit 22, Enterprise Road and Newbanks Road in Abingdon, VA. Great visibility and access to Interstate I-81, at Exit 22 with full utilities and if fully Sprinkled. The properties in the former Industrial Park have access to sewer while most other properties in the immediate area do not. The property contains 61,500 sq ft with 61,500 sq ft in warehousing (heated), 4,000 sq ft warehousing (full HVAC), and 6,500 sq ft of excellent office space on two levels. The building has separate restrooms for the Office area and for the warehouse space. Access to the warehouse with 2 dock doors with levelers, and a 16 foot high drive in door. This building has an infinite number of uses and is also available for Lease! Call today for more information, involving Lease rates. |
Expand All Available Space
Suite: 1 | 61,500 SF | $12,000 (Monthly) NNN |
Space Available: | 61,500 SF | |
Minimum Divisible: | 4,000 SF | |
Lease Rate: |
$12,000 (Monthly) $2.34 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | A great business opportunity in Washington County, VA at Exit 22, Enterprise Road and Newbanks Road in Abingdon, VA.
Great visibility and access to Interstate I-81, at Exit 22 with full utilities and if fully Sprinkled. The properties in the former Industrial Park have access to sewer while most other properties in the immediate area do not. The property contains 61,500 sq ft with 61,500 sq ft in warehousing (heated), 4,000 sq ft warehousing (full HVAC), and 6,500 sq ft of excellent office space on two levels. The building has separate restrooms for the Office area and for the warehouse space. Access to the warehouse with 2 dock doors with levelers, and a 16 foot high drive in door. This building has an infinite number of uses and is also available for Lease! Call today for more information, involving Lease rates. |
|
Space Subcategory: | Manufacturing, Mixed Use | |
Date Available: | 7/1/2020 | |
Lease Term: | 12 Months | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 10 | |
Kitchen | Yes | |
Parking Spaces | 50 | |
Rent Escalators | Fixed Lease | |
Ceiling | 26 ft. / 22 ft. Clear | |
Loading Docks | 2 | |
Loading Doors | 2 | |
Drive In Bays | 1 | |
Office Space | 6,500 SF |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Washington |
Taxing Authority: | Washington County, Virginina |
Tax ID/APN: | 086-3-3B |
Zoning: | M-1 |
Property Located Between: | Interstate I-81 and Hillman Hwy. |
Highway Access: | The property is less than 100 yards to the Southbound Exit & Entrance Ramps! On the corner of Newbanks Road |
Airports: | TRI - Tri Cities Regional Airport; Highlands Community Airport |
Site Description: | Level 4 acre lot on the corner of Enterprise Road and Newbanks road, |
Area Description: | Industrial area, with some manufacturing, located within 1,000 feet of KVat (Food City's distribution hub), just off of I-81. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1992 |
Roof Type: | Arched |
Construction/Siding: | Metal Siding, Steel Frame |
Exterior Description: | Metal Sided building in very good condition |
Parking Type: | Surface |
Parking Description: | Property has over 50 lined spaces and additional areas for parking around the building. |
Total Parking Spaces: | 50 |
Column Spacing: | 24 |
Overhead Cranes: | Undisclosed |
Sprinklers: | Wet |
Amps: | 600 |
Volts: | 208 |
X-Phase: | 3 Phase |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central, Ceiling Units, Heat Pump, Other |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent, Mercury Vapor |
Internet Access: | Cable, DSL, Gigabit, Fiber Optic, Other |
Interior Description: | The Office space is well defined and designed. The lower level has mainly executive offices, while the upstairs has several individual offices, while areas which are designed for cubes and team areas. |
Zoning Description: | M-1 |
Lot Frontage: | + 280 |
Lot Depth: | 600 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Upon Request |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,353 | 15,167 |
Median Age: | 41.63 | 41.15 |
Households: | 2,042 | 6,145 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |