Catylist ID:
#30476614
Catylist Listing ID: | 30476614 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 130 Acres |
Sale Price: | $2,900,000 |
Unit Price: | $22,307 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/22/2022 |
Overview / Comments
Gorgeous land development opportunity! Piney Flats, on Hwy 11E, 130 acres of rolling hills, adjacent to the Historic Masengill Home, and across the street from the Rocky Mount Historic State Park. New construction and Residential development going up across the street, showing growth in residential sector, and in demand. Parcel boasts 3000+ feet of road frontage, high visibility, and a ridge near the rear of property providing spectacular views of the area. Parcel could be developed Commercially, for residential, or a planned development incorporating both. Video of flyover available. |
Attachments & Media
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Sullivan |
Taxing Authority: | Sullivan County |
Tax ID/APN: | 082 134 03400 000 2017 |
Zoning: | A1/R1 |
Property Visibility: | Excellent |
Largest Nearby Street: | 11E |
Feet of Frontage: | 3,050 |
Highway Access: | 11E |
Site Description: | Picturesque rolling hills, 130 acres, partially cleared, partially wooded, irregular overall shape 3000 x 1800, with a ridge at a depth of 1200 ft providing panoramic views of Rocky Mount Historic State Park and surrounding areas. |
Area Description: | Corridor between Johnson City and Bristol, in Piney Flats, on Hwy 11E |
Lot Frontage: | 3050 |
Lot Depth: | 1800 |
Zoning Description: | A1/R1 - |
Topography: | Rolling |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 11,954 | 39,912 |
Median Age: | 41.35 | 42.12 |
Households: | 4,971 | 17,249 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |