Catylist ID:
#30783610
Commercial building and land
Retail-Commercial
for Sale
Auction
Catylist Listing ID: | 30783610 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 7,314 SF |
Gross Building Area: | See Agent |
Sale Price: | $1 |
Unit Price: | $0 PSF |
Ceiling: | 12 ft. |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Up For Auction: | Yes |
Cap Rate: | Undisclosed |
Last Updated: | 5/14/2022 |
Overview / Comments
Online auction in May 2022. The owner's retirement is providing an excellent opportunity for you! Take advantage of a commercial building with over 7300 sq. ft., 2.16 acres and plenty of parking spaces. It could continue as a full service restaurant which includes all the equipment, tables, chairs, and seating for 260. The building was well built in 2000 and has so much added potential if subdivided for renal office spaces, a smaller restaurant, pizza shop, sub shop, bakery, meal delivery service, or take-n-bake business, all which produce attractive incomes. Other options would be retail businesses, medical or dental practices, CPA'S, or attorneys. The property could be used for a car wash, convenience store, memory care center, or funeral home. What a location!! The property is close to other businesses, medical facilities, and schools on a high traffic highway with easy access in and out. |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Sullivan |
Tax ID/APN: | 082031OB03000 |
Zoning: | COMMERCIAL |
Retail Clientele: | Family, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 93 |
Feet of Frontage: | 157 |
Highway Access: | Four Lane Highway with turning lane to business |
Airports: | Tri-Cities TN |
Area Description: | Great location on well traveled highway. Close to medical, school, and grocery store and shopping centers. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,314 SF |
Property Condition: | Excellent |
Year Built: | 2000 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Total Parking Spaces: | 60 |
Parking Type: | Surface |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Heat Pump |
Zoning Description: | Commercial |
Lot Frontage: | 152 Ft. IRr |
Lot Depth: | 656 Ft. IRR |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,694 | 38,323 | 64,594 |
Median Age: | 50.54 | 44.02 | 43.7 |
Households: | 2,201 | 16,866 | 28,037 |
Contact
![]() ![]() Wayne PorterTown and Country ReatlyNETAR CMLS Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |