Catylist ID:
#30668820
Fordtown Road Warehouse/Manufacturing Facility
Industrial
for Lease
Lease Pending
Catylist Listing ID: | 30668820 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution, Other |
Status: | Pending |
Contiguous Space: | 94,020 SF |
Building Size (RSF): | 94,020 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 6.62 Acres |
Lease Rate: |
$3.50 PSF (Annual) |
Base Monthly Rent: | $27,422 |
Lease Types: | NNN |
Docks/Doors: | 13 Docks |
Office SF: | 11,520 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 1/23/2021 |
Overview / Comments
Warehouse/manufacturing facility is available for lease just off the I-26/I-81 interchange on Fordtown Road in Kingsport. The space includes approx. 82,500 SF warehouse space and approx. 11,520 SF two-story office space. There are 2 drive-in doors, 13 dock doors and 2 dock wells with overhead cranes. The electrical system is 2400 amp, 480 volt, 3 phase. From I-26: Take exit 10, then travel north on Eastern Star Road. In approx. 1 mile, turn right onto Fordtown Road. Subject will be on the left in 0.3 miles. |
Expand All Available Space
Suite: N/A | 94,020 SF | $3.50 PSF (Annual) NNN |
Status: | Pending | |
Space Available: | 94,020 SF | |
Lease Rate: |
$3.50 PSF (Annual) $27,422 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Approx. 82,500 SF industrial warehouse space
Approx. 11,520 SF two-story office space 2400 am, 480 volt, 3-phase electrical 2 drive-in doors 13 dock doors (cross docked) 2 dock wells with overhead cranes |
|
Date Available: | 11/24/2020 | |
Space Type: | Relet | |
Parking Spaces | 120 | |
Loading Docks | 13 | |
Drive In Bays | 2 | |
Office Space | 11,520 SF |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Sullivan |
Tax ID/APN: | 082 120 00350 000 2019 |
Zoning: | M-1R |
Highway Access: | I-26, I-81 |
Airports: | Tri Cities Regional Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Year Built: | 1986 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Total Parking Spaces: | 120 |
Overhead Cranes: | 2 |
Sprinklers: | Wet |
Amps: | 2,400 |
Volts: | 480 |
X-Phase: | 3 |
Zoning Description: | Light Manufacturing Restricted District |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,514 | 20,855 | 41,937 |
Median Age: | 45.17 | 42.37 | 42.49 |
Households: | 583 | 8,666 | 17,329 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |