Catylist ID:
#30319731
Catylist Listing ID: | 30319731 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail |
Gross Land Area: | 10.30 Acres |
Sale Price: | $1,350,000 |
Unit Price: | $131,067 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/18/2022 |
Overview / Comments
Ready for Development. This Great Retail Opportunity, strategically located across from "The Falls" in Bristol, Virginia along the newly renovated and expanded Lee Highway! This great development site already has a Commercial Entrance assigned and completed by the City of Bristol, Virginia and VDOT. The property also features a Retention area which belongs to the road runoff, and creates visibility frontage of over 250 feet along the Highway. Also, with the new road construction of the Commercial Entrance a median cut is aligned for ingress and egress, making this property across from "The Falls" a great option. Call for more information and confidential tour of the Property. |
Attachments & Media
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Washington |
Taxing Authority: | City of Bristol, Virginia |
Tax ID/APN: | 185 S 5, 6 |
Zoning: | B-3 & R-1 |
Property Located Between: | Exit 5, I-81 and Exit 7, I-81 |
Property Visibility: | Excellent |
Legal Description: | Upon request |
Largest Nearby Street: | Lee Highway |
Highway Access: | Property is aligned with Flannagan Drive and has a commercial entrance onto Lee Highway. |
Airports: | TRI - Tri Cities Regional Airport; Highlands Community Airport |
Site Description: | Elevated site containing 6.3 acres Zoned B-3 along Lee Highway across from "The Falls". Additionally, at the rear of the adjoining the previous lot is a 4.1 acre parcel zoned R-1. |
Area Description: | Retail area of Bristol, Virginia across from Aldi's, Lowe's Hobby Lobby, Cabella's, Sheetz, and a new Strip Center. The area between Exit 5, and Exit 7 contains nearly all levels of shopping, as well as restaurants, movie theater, and hotels. |
Lot Frontage: | 250' |
Lot Depth: | 1000' |
Zoning Description: | B-3 Commercial, designed for high density retail and business uses R-1 Single family housing |
Development Name: | Hairston Property |
Topography: | Hilly |
Easements: | Electric Lines, Ingress/Egress, Utilities |
Easements Description: | Retention area in the front of the Property, and normal easements for utilities |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 771 | 22,855 | 51,154 |
Median Age: | 40.23 | 41.28 | 41.8 |
Households: | 334 | 10,103 | 21,952 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |