Catylist ID:
#30144747
Turkey Creek Leasehold & Retail Improvements For Sale
Retail-Commercial
for Sale
Catylist Listing ID: | 30144747 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 8,773 SF |
Gross Building Area: | 8,800 SF |
Sale Price: | $1,150,000 |
Unit Price: | $131.08 PSF |
Property Use Type: | Investment |
Building Name: | Parkside Station West |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | 8.29% |
Average Occupancy Rate: | 100 |
Last Updated: | 5/14/2022 |
Overview / Comments
Now Available for Sale - High Profile Retail Facility in The Turkey Creek Retail District of West Knoxville! The Turkey Creek retail district is the premier shopping venue in Knoxville. Nearby major retailers include: Walmart Supercenter, Super Target, Belk, Publix, JCPenney and Costco. 2018 Traffic Counts on Parkside Drive are 22,000+ AADT. Visit the Turkey Creek website: http://turkeycreek.com/ Improvements on long-term ground sub-lease, please call agent for details. Tenants include: Sprint and Great Clips. |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | Knox County |
Tax ID/APN: | Part of 130 19104 |
Zoning: | C-2 FARRAGUT |
Retail Clientele: | General, Family, Business, Other |
Property Located Between: | Campbell Station Road and Lovell Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Lovell Road |
Traffic/Vehicle Count: | 41,820 |
Highway Access: | I-40 @ Campbell Station Road, Exit 373 and I-40 @ Lovell Road, Exit 374 |
Airports: | TYS |
Site Description: | Predominately at road elevation with shared storm detention off-site. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2007 |
Roof Type: | Flat |
Construction/Siding: | Brick, Stucco |
Exterior Description: | Contemporary brick-stucco-block construction with awnings and glass/aluminum storefronts. |
Total Parking Spaces: | 43 |
Parking Ratio: | 5 (per 1000 SF) |
Parking Type: | Surface |
Sprinklers: | Wet |
Zoning Description: | Regional commercial district (C-2) General description. This district provides space for commercial uses which provide services to regions including and surrounding the Town of Farragut. The intent is to permit lands adjacent to interstate highway interchanges to be used for the provision of general commercial and business services to both interstate travelers and residents of the region. These commercial uses are intended to be designed to minimize disruption of traffic flows and negative impacts on adjacent residential uses. Find additional details here: https://library.municode.com/tn/farragut/codes/code_of_ordinances?nodeId=COOR_APXAZO_CH3SPDIRE |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,452 | 36,166 | 78,333 |
Median Age: | 49.06 | 42.61 | 41.16 |
Households: | 977 | 13,894 | 30,865 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |