Catylist ID:
#29733829
5.35 AC Prime Land, N. State of Franklin, Johnson City, TN
Vacant Land
for Sale
Catylist Listing ID: | 29733829 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 5.35 Acres |
Sale Price: | $2,127,950 |
Unit Price: | $397,747 Per Acre |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
These lots are located 2 miles from I-26 along N. State of Franklin Road, beside new developments such as Academy Sports, Marriott, Buffalo Wild Wings, and AT&T, across the street from Med Tech Park, the prestigious medical corridor that includes Franklin Woods Community Hospital, The Wellness Center, and Johnson City Eye Clinic among other professional offices and financial institutions, and 1 mile from a new multi-family development and shopping. The area was previously zoned MS-1, but is now zoned RTP. Lot 4 (4.017 AC) and Lot 6 (1.334 AC) are combined for this sale. There is a healthcare non-compete clause associated with this land. Contact Realty Trust Group for additional information. |
Attachments & Media
Additional Details
Nearest MSA: | Johnson City |
County: | Washington |
Tax ID/APN: | 45C B 008.00/45C B 010.00 |
Zoning: | RTP |
Property Visibility: | Excellent |
Legal Description: | Parcel ID 45C B 008.00 and 45C B 010.00 |
Largest Nearby Street: | N State of Franklin |
Traffic/Vehicle Count: | 25,000 |
Highway Access: | Located 2 miles from I-26 along N. State of Franklin Road. |
Airports: | Tri-Cities Regional Airport |
Site Description: | Located in Johnson City on the west side of State of Franklin Road at the intersection of State of Franklin Road and Med Tech Parkway. These lots front Med Tech Parkway and Hamilton Place. |
Area Description: | Johnson City is located in North East Tennessee. The beautiful scenery of the Appalachian Mountains surrounds this area that is driven by healthcare and education. To learn more, visit www.johnsoncitytn.com. |
Lot Frontage: | 470 ft on Med Tech Pkwy |
Lot Depth: | 320 ft |
Zoning Description: | This area was previously zoned MS-1, but is now RTP. |
Topography: | Rolling |
Available Utilities: | Electric, Water, Sewer |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,635 | 45,090 | 81,896 |
Median Age: | 47.3 | 39.6 | 38.91 |
Households: | 2,163 | 19,003 | 34,812 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Northeast Tennessee Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |